Now that the dust has settled from the free agent frenzy, and most of the big names are locked into their contracts for the upcoming season, it’s time to take a look at who’s making the big bucks. While there are still some question marks, like the future of Mason McTavish with the Anaheim Ducks (will he be traded or will they re-sign him? Keep an eye on our NHL trade rumors page for the latest), the top of the salary food chain is set.
So, who is the highest-paid NHL player for the 2025-26 season, based on salary and not just the annual average value (AAV)? If you guessed Connor McDavid, Auston Matthews, or Nathan MacKinnon, you’re close, but not quite there.
The Surprising New Highest-Paid Player
The top spot for the 2025-26 season belongs to none other than Leon Draisaitl of the Edmonton Oilers. With a staggering salary of $16.5 million, Draisaitl has surpassed his teammate Connor McDavid and other superstars to become the league’s top earner. This massive payday is part of his new eight-year, $112 million contract extension, a deal that has sent shockwaves through the league and set a new benchmark for elite players.
It’s a testament to Draisaitl’s incredible skill and production. He’s not just a passenger on McDavid’s line; he’s a Hart Trophy winner, an Art Ross Trophy winner, and a perennial All-Star. His ability to dominate games, both with and without McDavid, has made him one of the most valuable assets in the NHL. This contract reflects that, and it’s a clear statement from the Oilers that they’re committed to keeping their dynamic duo together for the long haul.
But what does this mean for the rest of the league? Draisaitl’s contract will undoubtedly have a ripple effect on future negotiations for other top players. We’re already seeing a trend of shorter-term, high-AAV deals, but Draisaitl’s long-term commitment could shift the landscape once again. As we head into the new season, it will be fascinating to see how this new salary hierarchy impacts team building and contract negotiations across the NHL.
Top 30 Highest Paid NHL Players for the 2025-26 Season
PLAYERS | SALARY | TEAM | POS | AGE | G | A | PTS | PTS/G |
---|---|---|---|---|---|---|---|---|
Draisaitl, Leon | $16,500,000 | EDM | C | 29 | 52 | 54 | 106 | 1.49 |
MacKinnon, Nathan | $16,050,000 | COL | C | 29 | 32 | 84 | 116 | 1.47 |
Shesterkin, Igor | $15,825,000 | NYR | G | 29 | 0 | 0 | 0 | 0 |
Matthews, Auston | $15,200,000 | TOR | C | 27 | 33 | 45 | 78 | 1.16 |
Rantanen, Mikko | $15,000,000 | DAL | RW | 28 | 25 | 39 | 64 | 1.31 |
Marner, Mitch | $15,000,000 | VGK | RW | 28 | 27 | 75 | 102 | 1.26 |
Pettersson, Elias | $14,500,000 | VAN | C | 26 | 15 | 30 | 45 | 0.7 |
Nylander, William | $13,500,000 | TOR | RW, LW | 29 | 45 | 39 | 84 | 1.02 |
Pastrnak, David | $12,500,000 | BOS | RW | 29 | 43 | 63 | 106 | 1.29 |
Dahlin, Rasmus | $12,000,000 | BUF | LD, RD | 25 | 17 | 51 | 68 | 0.93 |
Bouchard, Evan | $12,000,000 | EDM | RD | 25 | 14 | 53 | 67 | 0.82 |
Aho, Sebastian | $12,000,000 | CAR | C | 28 | 29 | 45 | 74 | 0.94 |
Point, Brayden | $12,000,000 | TBL | C, RW | 29 | 42 | 40 | 82 | 1.06 |
Dobson, Noah | $12,000,000 | MTL | RD, LD | 25 | 10 | 29 | 39 | 0.55 |
Barkov, Aleksander | $11,600,000 | FLA | C | 29 | 20 | 51 | 71 | 1.06 |
Hamilton, Dougie | $11,550,000 | NJD | RD | 32 | 9 | 31 | 40 | 0.63 |
McAvoy, Charlie | $11,500,000 | BOS | RD | 27 | 7 | 16 | 23 | 0.46 |
Tkachuk, Matthew | $11,250,000 | FLA | LW | 27 | 22 | 35 | 57 | 1.1 |
Doughty, Drew | $11,000,000 | LAK | RD | 35 | 4 | 13 | 17 | 0.57 |
Chychrun, Jakob | $11,000,000 | WSH | LD, RD | 27 | 20 | 27 | 47 | 0.64 |
Konecny, Travis | $11,000,000 | PHI | RW, LW | 28 | 24 | 52 | 76 | 0.93 |
Meier, Timo | $10,750,000 | NJD | RW, LW | 28 | 26 | 27 | 53 | 0.66 |
Huberdeau, Jonathan | $10,500,000 | CGY | LW, RW | 32 | 28 | 34 | 62 | 0.77 |
Jones, Seth | $10,500,000 | FLA | RD, LD | 30 | 7 | 20 | 27 | 0.64 |
McDavid, Connor | $10,000,000 | EDM | C, RW | 28 | 26 | 74 | 100 | 1.49 |
Eichel, Jack | $10,000,000 | VGK | C | 28 | 28 | 66 | 94 | 1.22 |
Nurse, Darnell | $10,000,000 | EDM | LD, RD | 30 | 5 | 28 | 33 | 0.43 |
Pietrangelo, Alex | $10,000,000 | VGK | RD | 35 | 4 | 29 | 33 | 0.46 |
Larkin, Dylan | $10,000,000 | DET | C, RW | 29 | 30 | 40 | 70 | 0.85 |
Reinhart, Sam | $10,000,000 | FLA | RW, LW, C | 29 | 39 | 42 | 81 | 1.03 |
Stay Ahead of the Game
For the latest NHL news, online hockey pools with cash prizes, and expert fantasy hockey projections, make sure to add nhltraderumor.com to your bookmarks. Sign up for our newsletter below to get all the latest updates delivered straight to your inbox.
The post The New King of NHL Salaries: Who is the Highest Paid NHL Player for the 2025-26 Season? appeared first on NHL Trade Rumors.