As the dust settles on another thrilling NHL season, the focus for dedicated fans and fantasy hockey enthusiasts immediately shifts to the future. The 2025-2026 NHL season is shaping up to be a pivotal one, with a fascinating mix of established superstars, players entering their prime, and a highly anticipated rookie class ready to make their mark. While predicting the future in a league as dynamic as the NHL is always a challenge, early analysis and trend-watching can give us a strong indication of who will dominate the scoring charts.
Early Point Projections for the 2025-2026 NHL Art Ross Trophy Race
The usual suspects are, of course, still at the forefront of any conversation about the Art Ross Trophy. Connor McDavid, Nathan MacKinnon, Nikita Kucherov, and Leon Draisaitl remain the gold standard for offensive production. Their unparalleled skill and the offensive systems they drive will undoubtedly keep them at or near the top of the league in scoring. However, the gap may be closing. Jack Hughes, whose electrifying talent has been hampered by injuries, is poised for a full, healthy season and could easily crack the top five. Similarly, David Pastrnak continues to be a goal-scoring machine for the Boston Bruins and shows no signs of slowing down.
Where the 2025-2026 season could see a significant shake-up is in the continued emergence of the next wave of offensive talent. Tim Stützle of the Ottawa Senators has been on a steady upward trajectory and, with another year of development for their young core, he is primed for a breakout season that could see him flirt with the 100-point mark. Similarly, Leo Carlsson of the Anaheim Ducks, after a promising rookie campaign, will be looked upon to take on a larger role and could see a significant jump in his point totals.
The 2025 NHL draft class is also expected to inject a fresh dose of high-end talent into the league. Top prospects are projected to have an immediate impact, and it wouldn’t be surprising to see a rookie make a significant splash in the scoring race, much like Matty Beniers and Connor Bedard did in their first years.
Below are our early top 100 NHL point projections for the 2025-2026 season. These projections take into account a variety of factors including past performance, age, team dynamics, and potential for growth or regression.
NHL Point Projections 2025-26
| Player | Team | Pos | G | A | PTS▼ |
|---|---|---|---|---|---|
| Connor McDavid | EDM | C | 37 | 98 | 135 |
| Nathan MacKinnon | COL | C | 38 | 85 | 123 |
| Nikita Kucherov | TBL | RW | 35 | 82 | 117 |
| David Pastrňák | BOS | RW | 46 | 66 | 112 |
| Leon Draisaitl | EDM | C | 56 | 51 | 107 |
| Kirill Kaprizov | MIN | LW | 45 | 60 | 105 |
| Auston Matthews | TOR | C | 55 | 47 | 102 |
| Mitch Marner | TOR | RW | 27 | 76 | 101 |
| Jack Hughes | NJD | C | 35 | 66 | 101 |
| Mikko Rantanen | DAL | RW | 40 | 60 | 100 |
| Clayton Keller | UTA | C | 33 | 65 | 98 |
| Cale Makar | COL | D | 29 | 66 | 95 |
| Jesper Bratt | NJD | W | 24 | 70 | 94 |
| Nick Suzuki | MTL | C | 33 | 60 | 93 |
| Robert Thomas | STL | C | 25 | 65 | 90 |
| Jason Robertson | DAL | LW | 40 | 50 | 90 |
| Tim Stützle | OTT | LW | 30 | 60 | 90 |
| Connor Bedard | CHI | C | 30 | 60 | 90 |
| Kyle Connor | WPG | LW | 38 | 50 | 88 |
| Sidney Crosby | PIT | C | 30 | 55 | 88 |
| Brayden Point | TBL | C | 45 | 42 | 87 |
| Jack Eichel | VEG | C | 26 | 60 | 86 |
| Brandon Hagel | TBL | LW | 33 | 53 | 86 |
| Martin Nečas | COL | C | 30 | 55 | 85 |
| Lucas Raymond | DET | LW | 30 | 55 | 85 |
| Artemi Panarin | NYR | LW | 34 | 50 | 84 |
| Mark Scheifele | WPG | C | 37 | 46 | 83 |
| William Nylander | TOR | C | 43 | 40 | 83 |
| Sebastian Aho | CAR | F | 32 | 50 | 82 |
| Kirill Marchenko | CBJ | RW | 35 | 46 | 81 |
| Adrian Kempe | LAK | LW | 40 | 41 | 81 |
| Sam Reinhart | FLA | C | 40 | 40 | 80 |
| Matt Boldy | MIN | LW | 30 | 50 | 80 |
| Evan Bouchard | EDM | D | 18 | 62 | 80 |
| Jake Guentzel | TBL | C | 38 | 40 | 78 |
| Aleksander Barkov | FLA | C | 28 | 50 | 78 |
| Matthew Tkachuk | FLA | LW | 32 | 55 | 77 |
| Zach Werenski | CBJ | D | 21 | 55 | 76 |
| Dylan Strome | WSH | C | 25 | 50 | 75 |
| Travis Konecny | PHI | RW | 25 | 50 | 75 |
| Tage Thompson | BUF | C | 45 | 30 | 75 |
| J.T. Miller | NYR | C | 25 | 50 | 75 |
| Lane Hutson | MTL | D | 10 | 65 | 75 |
| Macklin Celebrini | SJS | F | 30 | 45 | 75 |
| Jordan Kyrou | STL | C | 37 | 37 | 74 |
| Dylan Larkin | DET | C | 32 | 42 | 74 |
| Nico Hischier | NJD | C | 39 | 35 | 74 |
| JJ Peterka | BUF | RW | 30 | 44 | 74 |
| Filip Forsberg | NSH | C | 30 | 43 | 73 |
| Quinn Hughes | VAN | D | 18 | 55 | 73 |
| Alex DeBrincat | DET | RW | 38 | 35 | 73 |
| Matt Duchene | DAL | C | 27 | 45 | 72 |
| Alex Tuch | BUF | RW | 37 | 35 | 72 |
| Logan Cooley | UTA | C | 28 | 44 | 72 |
| Matvei Michkov | PHI | RW | 30 | 42 | 72 |
| Cole Caufield | MTL | RW | 40 | 31 | 71 |
| Roope Hintz | DAL | LW | 30 | 41 | 71 |
| Aliaksei Protas | WSH | C | 33 | 38 | 71 |
| Brady Tkachuk | OTT | LW | 35 | 36 | 71 |
| Wyatt Johnston | DAL | C | 35 | 35 | 70 |
| Rickard Rakell | PIT | RW | 35 | 35 | 70 |
| Pierre-Luc Dubois | WSH | LW | 22 | 48 | 70 |
| Matthew Knies | TOR | LW | 35 | 35 | 70 |
| Sean Monahan | CBJ | C | 26 | 44 | 70 |
| Drake Batherson | OTT | C | 26 | 42 | 68 |
| Rasmus Dahlin | BUF | D | 17 | 51 | 68 |
| Nikolaj Ehlers | WPG | LW | 28 | 40 | 68 |
| John Tavares | TOR | C | 35 | 32 | 67 |
| Seth Jarvis | CAR | C | 32 | 35 | 67 |
| Nazem Kadri | CGY | C | 32 | 35 | 67 |
| Mark Stone | VEG | RW | 19 | 48 | 67 |
| Mika Zibanejad | NYR | C | 23 | 44 | 67 |
| Tomáš Hertl | VEG | C | 34 | 33 | 67 |
| Mikael Granlund | DAL | C | 22 | 44 | 66 |
| Dylan Holloway | STL | C | 27 | 39 | 66 |
| Alex Ovechkin | WSH | LW | 37 | 28 | 65 |
| Jonathan Huberdeau | CGY | LW | 25 | 40 | 65 |
| Josh Morrissey | WPG | D | 15 | 50 | 65 |
| Adam Fox | NYR | D | 11 | 54 | 65 |
| Gabriel Vilardi | WPG | C | 30 | 35 | 65 |
| Kent Johnson | CBJ | C | 30 | 35 | 65 |
| Shea Theodore | VEG | D | 10 | 55 | 65 |
| Kevin Fiala | LAK | LW | 36 | 28 | 64 |
| William Eklund | SJS | LW | 20 | 44 | 64 |
| Teuvo Teräväinen | CHI | F | 18 | 46 | 64 |
| Quinton Byfield | LAK | C | 28 | 36 | 64 |
| Anže Kopitar | LAK | C | 19 | 44 | 63 |
| Victor Hedman | TBL | D | 13 | 50 | 63 |
| Nick Schmaltz | UTA | C | 20 | 43 | 63 |
| Morgan Geekie | BOS | C | 35 | 28 | 63 |
| Jake Sanderson | OTT | D | 13 | 50 | 63 |
| Bryan Rust | PIT | RW | 31 | 32 | 63 |
| Ryan Donato | CHI | C | 31 | 31 | 62 |
| Jared McCann | SEA | C | 21 | 40 | 61 |
| Troy Terry | ANA | C | 23 | 38 | 61 |
| Tom Wilson | WSH | RW | 30 | 30 | 60 |
| Dylan Guenther | UTA | RW | 27 | 33 | 60 |
| Marco Rossi | MIN | C | 24 | 36 | 60 |
| Pavel Buchnevich | STL | LW | 21 | 39 | 60 |
| Bo Horvat | NYI | C | 30 | 30 | 60 |
Find the Latest NHL News and More
For the most up-to-date NHL news, TV schedules, in-depth fantasy hockey pool analysis, and the latest on NHL salary cap information, make our website your go-to source. Add nhltraderumor.com to your bookmarks and sign up for our newsletter below to never miss a beat.
The post NHL Point Projections 2025-2026: Forecasting the NHL’s Top Scorers appeared first on NHL Trade Rumors.