The NHL has officially unveiled the complete 2025 NHL Draft order, and with it comes a flurry of speculation, potential trades, and excitement for what’s to come in Los Angeles this June. The New York Islanders stunned the hockey world by securing the No. 1 overall pick, a franchise-changing opportunity for a team in desperate need of top-tier talent.
The San Jose Sharks, who drafted second overall in 2024, land the second pick again, continuing their aggressive rebuild. Meanwhile, the Chicago Blackhawks, already loaded with young talent like Connor Bedard, will select third. Utah, in just its second season after relocating from Arizona, owns the fourth pick—an intriguing position for a team looking to build a fanbase and identity.
But the real buzz surrounds the complex trade involving pick #12. The New York Rangers have the option to send their first-rounder to Vancouver (or defer to 2026), and that pick could ultimately land with the Pittsburgh Penguins, depending on which year the Rangers choose. It’s a potential three-way trade ripple that could have massive implications for all three franchises.
The Montreal Canadiens are in a rare position with two first-round picks, including Calgary’s, while Philadelphia holds three picks in the top 32—clearly signaling a shift toward a deeper youth movement.
Other interesting notes include Chicago holding Toronto’s first-round pick, Nashville making multiple strategic moves, and Calgary quietly collecting assets via trades. Expect plenty of action leading up to and during draft night, especially with contending teams potentially shopping picks for proven roster help.
As always, this draft won’t just be about who’s selected—it’s about which teams leverage their position best. Whether through bold trades or future-focused picks, the 2025 NHL Draft order sets the stage for a crucial offseason.
Complete 2025 NHL Draft Order by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|
NY Islanders | San Jose | Vancouver (from SJS via VGK and NYR) | Ottawa (from SJS) | Florida (from SJS) | New Jersey (from SJS) | Tampa Bay (from SJS) |
San Jose | Chicago | Chicago | Chicago | Pittsburgh (from CHI via TOR and WSH) | Chicago | Chicago |
Chicago | Nashville | Nashville | New Jersey (from NSH) | Nashville | Nashville | Buffalo (from NSH) |
Utah | Philadelphia | Philadelphia | Boston (from PHI via TOR) | Philadelphia | Philadelphia | Los Angeles (from PHI) |
Nashville | Washington (from BOS) | Boston | Anaheim (from BOS via DET) | Boston | Boston | Chicago (from BOS) |
Philadelphia | Seattle | NY Rangers (from SEA) | Seattle | Seattle | NY Rangers (from SEA) | Seattle |
Boston | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
Seattle | Philadelphia (from ANA) | Anaheim | Anaheim | Anaheim | Anaheim | Anaheim |
Buffalo | Montreal (from PIT) | Pittsburgh | Pittsburgh | Toronto (from PIT) | Pittsburgh | Pittsburgh |
Anaheim | NY Islanders | NY Islanders | NY Islanders | NY Islanders | NY Islanders | NY Islanders |
Pittsburgh | NY Rangers | Detroit (from NYR via UTA) | Chicago (from NYR) | NY Rangers | NY Rangers | NY Rangers |
NY Rangers (opt. to VAN/cond. to PIT) | Detroit | Detroit | Montreal (from DET) | Detroit | Detroit | Detroit |
Detroit | Anaheim (from CBJ via PHI) | Columbus | Columbus | Minnesota (from CBJ) | Columbus | Columbus |
Columbus | Utah | Utah | Utah | Utah | Utah | Tampa Bay (from UTA) |
Vancouver | Vancouver | Montreal (from VAN) | NY Rangers (from VAN via COL) | Vancouver | Vancouver | Vancouver |
Montreal (from CGY) | Philadelphia (from CGY) | Calgary | Florida (from CGY) | Calgary | Calgary | Calgary |
Montreal | Montreal | Montreal | Montreal | Montreal | Montreal | Montreal |
Calgary (from NJD) | New Jersey | Montreal (from NJD) | New Jersey | Dallas (from NJD) | New Jersey | San Jose (from NJD) |
St. Louis | Boston (from STL via PIT and EDM) | Edmonton (from STL) | San Jose (from STL via CBJ) | St. Louis | St. Louis | Detroit (from STL) |
Columbus (from MIN) | Minnesota | Pittsburgh (from MIN via PHI and NSH) | Buffalo (from MIN via ANA) | Pittsburgh (from MIN via NYR) | Minnesota | Tampa Bay (from MIN) |
Ottawa | San Jose (from OTT) | Pittsburgh (from OTT via STL) | Vancouver (from OTT via EDM) | Ottawa | Ottawa | Ottawa |
Philadelphia (from COL) | Calgary (from COL via WSH) | Toronto (from COL via NSH and SJS) | Colorado | San Jose (from COL) | Nashville (from COL) | Colorado |
Nashville (from TBL) | Nashville (from TBL) | Carolina (from TBL) | Detroit (from TBL) | Tampa Bay | Carolina (from TBL) | Tampa Bay |
Los Angeles | Tampa Bay (from LAK) | Los Angeles | Los Angeles | Los Angeles | Los Angeles | Los Angeles |
Chicago (from TOR) | Seattle (from TOR via UTA and TBL) | NY Rangers (from TOR via ANA) | Minnesota (from TOR) | Toronto | Toronto | Toronto |
Nashville (from VGK via SJS) | Vegas | New Jersey (from VGK) | Vegas | Vegas | Vegas | Columbus (from VGK) |
Washington | Pittsburgh (from WSH) | Vegas (from WSH) | Washington | Washington | Vegas (from WSH) | Buffalo (from WSH via SJS) |
Winnipeg | Anaheim (from WPG via NJD) | Winnipeg | San Jose (from WPG via DAL) | Winnipeg | Winnipeg | Winnipeg |
Carolina | Boston (from CAR via COL) | Washington (from CAR) | Carolina | Philadelphia (from CAR) | Carolina | Carolina |
San Jose (from DAL) | Chicago (from DAL) | Dallas | Dallas | Dallas | Dallas | Dallas |
Philadelphia (from EDM) | New Jersey (from EDM via UTA) | San Jose (from EDM) | Tampa Bay (from EDM) | Anaheim (from EDM) | Edmonton | Edmonton |
Calgary (from FLA) | Toronto (from FLA) | Ottawa (from FLA) | Florida | Florida | Florida | Florida |
Stay Updated on the NHL Draft, Fantasy Pools, and More!
Bookmark nhltraderumor.com for the latest 2025 NHL Draft news, fantasy hockey pool updates with cash prizes, and your go-to NHL TV schedule resource. Don’t miss a beat!
The post 2025 NHL Draft Order: Full Breakdown and Trade Implications appeared first on NHL Trade Rumors.